29/07/2023
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, CHITTAGONG
RESULT OF SSC EXAMINATION, 2023
PODUA A. C. M. HIGH SCHOOL
(EIIN: 104541)
Centre: LOHAGARA-1,
Thana/Upazilla: LOHAGARA,
Zilla: CHATTOGRAM
No. of Students: Examinee: 261,
Appeared: 260,
Passed: 224,
Percentage of Pass: 86.15,
GPA 5: 22
------------------------
BUSINESS STUDIES : -
530803[3.61], 530804[4.44], 530805[4.83], 530806[4.78], 530807[4.50], 530808[4.39], 530809[4.00], 530810[4.33], 530811[5.00],
530812[4.11], 530813[4.22], 530814[4.78], 530815[4.94], 530816[4.22], 530817[4.50], 530818[4.83], 530819[4.22], 530820[3.72],
530821[3.83], 530822[3.89], 530823[3.61], 530824[3.83], 530825[3.61], 530826[3.33], 530827[3.56], 530828[3.56], 530829[2.44],
530830[3.94], 530831[2.94], 530833[4.61], 530834[4.17], 530835[4.00], 530836[4.06], 530837[3.78], 530838[4.06], 530839[3.78],
530840[3.94], 530841[4.11], 530842[4.11], 530843[3.94], 530844[4.00], 530845[4.06], 530846[3.22], 530847[2.83], 530848[2.78],
530849[3.17], 530850[3.78], 530851[3.17], 530852[3.72], 530853[4.22], 530854[3.72], 530855[3.39], 530856[3.11], 530857[3.72],
530858[3.44], 530859[3.11], 530860[3.33], 530861[3.06], 530862[4.00], 530863[4.17], 530864[3.39], 530865[3.22], 530866[3.56],
530867[3.39], 530868[3.11], 530869[3.06], 530871[3.39], 530872[3.67], 530873[3.22], 530874[3.44], 530875[3.61], 530877[3.11],
530878[3.39], 530879[3.44], 530880[3.00], 530881[3.06], 530882[3.33], 530883[3.44], 530884[3.50], 530885[3.61], 530886[3.06],
530887[3.39], 530888[3.61], 705512[2.39], 705513[3.17] =85
530832[F1 ], 530870[F1 ], 530876[F1 ] =3
------------------
HUMANITIES : --
318382[3.11], 318383[5.00], 318384[4.94], 318385[4.50], 318386[4.00], 318387[3.72], 318388[3.61], 318389[4.28], 318390[3.39],
318391[4.44], 318392[4.50], 318393[3.56], 318394[3.67], 318395[2.61], 318396[3.50], 318397[3.44], 318398[3.33], 318399[3.78],
318401[4.33], 318402[3.83], 318403[3.44], 318404[3.17], 318405[3.11], 318406[2.72], 318407[2.72], 318408[3.11], 318409[3.28],
318410[2.78], 318411[3.33], 318412[3.06], 318413[3.11], 318414[2.94], 318415[2.72], 318416[3.11], 318417[3.39], 318418[2.89],
318419[3.67], 318420[3.50], 318421[3.56], 318422[2.44], 318424[2.83], 318425[3.39], 318428[2.39], 318432[2.28], 318436[2.78],
318437[2.72], 318438[2.56], 318439[2.44], 318443[2.39], 318447[2.72], 318449[2.39], 318450[2.33], 318451[2.89], 318452[3.39],
318453[3.56], 318454[3.00], 318455[2.72], 318457[3.28], 318458[2.83], 318459[2.89], 318460[3.28], 318461[2.33], 318464[2.83],
318467[3.67], 318468[3.50], 318469[3.00], 318470[2.50], 318471[3.11], 318473[2.28], 318475[2.72], 318477[2.61], 318478[2.44],
318479[2.17], 318481[2.61], 318482[3.28], 318483[3.00], 318484[3.72], 318485[2.78], 318486[3.22], 318492[2.94], 705505[3.11],
705506[2.67], 705508[2.17], 705510[2.67], 705511[2.11] =85
318381[F1 ], 318400[ABS.], 318423[F1 ], 318426[F2 ], 318427[F1 ], 318429[F2 ], 318430[F2 ], 318431[F1 ], 318433[F1 ],
318434[F1 ], 318435[F1 ], 318440[F1 ], 318441[F2 ], 318442[F1 ], 318444[F1 ], 318445[F2 ], 318446[F1 ], 318448[F1 ],
318456[F1 ], 318462[F1 ], 318463[F1 ], 318465[F1 ], 318466[F1 ], 318472[F1 ], 318474[F2 ], 318476[F1 ], 318480[F1 ],
318487[F1 ], 318488[F1 ], 318489[F2 ], 318490[F2 ], 318491[F2 ], 705507[F2 ], 705509[F1 ] =34
---------------
SCIENCE : -
117557[5.00], 117558[5.00], 117559[5.00], 117560[5.00], 117561[5.00], 117562[5.00], 117563[5.00], 117564[5.00], 117565[5.00],
117566[5.00], 117567[5.00], 117568[5.00], 117569[5.00], 117570[4.89], 117571[5.00], 117572[4.72], 117573[4.44], 117574[4.89],
117575[4.39], 117576[4.44], 117577[3.56], 117578[4.61], 117579[5.00], 117580[5.00], 117581[4.83], 117582[4.00], 117583[4.94],
117584[4.61], 117585[5.00], 117586[5.00], 117587[4.89], 117588[4.83], 117589[4.94], 117590[4.28], 117591[5.00], 117592[5.00],
117593[4.83], 117594[4.44], 117595[4.22], 117596[4.94], 117597[4.89], 117598[4.94], 117599[4.72], 117600[4.72], 117601[4.56],
117602[4.50], 117603[4.39], 117604[4.39], 117605[4.00], 117606[3.44], 117607[4.17], 117608[3.61], 117609[4.94], 117610[4.56]=54
END OF RESULT [ D20230728 ]