12/05/2024
BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF SSC EXAMINATION, 2024
Institution: JADABPUR B. M. SCHOOL AND COLLEGE (EIIN: 107927)
Centre: JADABPUR (JADABPUR B. M. HIGH SCHOOL), Thana/Upazilla: DHAMRAI, Zilla: DHAKA
No. of Students: { Examinee: 610, Appeared: 606, Passed: 521, Percentage of Pass: 85.97, GPA 5: 15 }
---------------------------------------------------- : BUSINESS STUDIES : ----------------------------------------------------
587142[3.22], 587143[2.72], 587144[3.78], 587145[3.67], 587146[3.22], 587147[4.39], 587148[4.17], 587151[4.28], 587152[4.61],
587153[4.56], 587154[4.56], 587155[4.44], 587156[4.72], 587157[4.00], 587158[2.33], 587159[2.39], 587160[2.50], 587161[2.22],
587162[2.83], 587163[2.56], 587164[2.67], 587165[2.39], 587166[2.67], 587167[2.67], 587169[3.22], 587170[3.72], 587171[4.17],
587172[4.11], 587173[3.94], 587174[3.61], 587175[3.67], 587176[3.94], 587177[3.28], 587178[3.89], 587179[3.78], 587180[4.50],
587181[4.06], 587182[3.78], 587183[3.78], 587184[3.78], 587185[3.67], 587187[2.78], 587189[3.17], 587191[3.61], 587192[3.06],
587193[3.67], 587194[3.50], 587195[3.56], 587196[3.11], 587197[3.28], 587198[4.00], 587199[4.00], 587200[3.50], 587201[3.50],
587202[3.89], 587203[2.56], 587205[4.22], 587206[2.50], 587207[2.78], 587208[2.78], 587209[3.11], 587210[2.50], 587211[2.39],
587212[3.33], 587213[3.06], 587214[3.50], 587215[3.17], 587217[3.28], 587218[2.06], 587219[2.67], 587220[3.44], 587221[3.94],
587222[3.61], 587223[3.78], 587224[3.28], 587225[3.44], 587226[3.28], 587227[3.39], 587228[2.44], 587231[4.22], 587232[4.44],
587233[3.83], 587234[4.56], 587235[4.56], 587236[4.22], 587237[4.39], 587238[4.33], 587239[4.11], 587240[4.11], 587241[4.22],
587242[4.44], 587243[4.33], 587244[3.83], 587245[4.11], 587246[3.89], 587247[4.33], 587248[4.28], 587249[3.94], 587250[4.17],
587251[4.33], 587252[3.44], 587253[3.83], 587254[2.72], 587255[3.06], 587256[2.56], 587257[2.83], 587258[3.00], 587260[2.33],
587265[3.50], 587266[3.67], 587267[4.28], 587268[3.83], 587269[3.39], 587270[3.11], 587271[3.56], 587272[3.61], 587274[3.00],
587276[4.11], 587277[4.50], 587278[3.28], 587279[4.22], 587280[2.89], 587281[3.72], 587283[3.44], 587284[3.94], 587285[3.89],
587286[3.22], 587287[3.61], 587288[3.11], 587292[3.06], 587293[2.78], 587294[2.56], 587295[2.61], 587296[3.50], 587297[3.00],
587298[3.67], 587299[2.28], 587300[2.83], 587301[2.61], 587302[2.89], 587303[2.39], 587304[2.28], 587305[2.39], 587306[3.56],
587307[3.44], 603552[3.83], 603553[4.00], 603554[4.33], 603773[2.72] =149
587138[F1 ], 587139[F1 ], 587140[F1 ], 587141[F1 ], 587149[F1 ], 587150[F1 ], 587168[F2 ], 587186[ABS.], 587188[F1 ],
587204[F1 ], 587216[FAIL], 587229[F1 ], 587230[F1 ], 587259[F1 ], 587261[F1 ], 587262[F1 ], 587263[F1 ], 587264[F1 ],
587273[F1 ], 587275[F1 ], 587282[F1 ], 587289[F1 ], 587290[F2 ], 587291[F3 ] =24
------------------------------------------------------- : HUMANITIES : -------------------------------------------------------
439268[4.17], 439269[4.72], 439270[2.83], 439273[3.39], 439275[3.06], 439276[2.67], 439277[3.28], 439279[3.28], 439280[2.89],
439284[3.11], 439285[2.56], 439286[2.61], 439287[3.72], 439288[3.06], 439289[2.72], 439292[2.56], 439294[2.94], 439296[3.83],
439298[2.28], 439300[3.06], 439301[2.94], 439302[3.06], 439304[3.17], 439305[3.28], 439306[3.17], 439307[3.28], 439308[3.00],
439309[4.00], 439314[3.22], 439316[2.94], 439318[2.67], 439319[2.33], 439321[3.39], 439324[3.67], 439325[2.94], 439326[2.78],
439327[2.94], 439329[2.78], 439330[2.89], 439331[3.06], 439332[3.44], 439333[3.50], 439335[3.78], 439336[3.44], 439337[3.78],
439338[3.67], 439339[2.83], 439340[3.22], 439341[3.50], 439342[3.28], 439343[2.78], 439344[3.28], 439345[3.00], 439346[2.89],
439347[2.28], 439348[2.72], 439349[2.28], 439350[3.06], 439351[2.39], 439353[2.44], 439354[2.39], 439355[2.61], 439357[2.78],
439358[3.33], 439359[2.94], 439360[2.56], 439361[2.50], 439363[2.67], 439364[2.50], 439365[2.83], 439367[4.11], 439368[4.33],
439371[3.11], 439372[2.94], 439373[3.00], 439374[2.61], 439375[2.78], 439376[2.83], 439379[3.00], 439380[3.11], 439381[3.00],
Page 1 of 3
Page 1 of 3 BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF SSC EXAMINATION, 2024
Institution: JADABPUR B. M. SCHOOL AND COLLEGE (EIIN: 107927)
Centre: JADABPUR (JADABPUR B. M. HIGH SCHOOL), Thana/Upazilla: DHAMRAI, Zilla: DHAKA
No. of Students: { Examinee: 610, Appeared: 606, Passed: 521, Percentage of Pass: 85.97, GPA 5: 15 }
-------------------------------------------------- : HUMANITIES (CONTD.) : --------------------------------------------------
439382[2.67], 439383[2.78], 439388[2.39], 439389[2.83], 439390[2.33], 439391[3.44], 439392[2.11], 439393[2.11], 439396[2.22],
439397[2.22], 439398[2.56], 439399[2.44], 439400[2.61] =94
439271[F1 ], 439272[F1 ], 439274[F2 ], 439278[F1 ], 439281[F2 ], 439282[F1 ], 439283[F2 ], 439290[F2 ], 439291[F1 ],
439293[F1 ], 439295[F1 ], 439297[F4 ], 439299[F1 ], 439303[F1 ], 439310[F1 ], 439311[F2 ], 439312[F1 ], 439313[F2 ],
439315[F1 ], 439317[F1 ], 439320[F1 ], 439322[F2 ], 439323[ABS.], 439328[F1 ], 439334[F1 ], 439352[F1 ], 439356[F1 ],
439362[F1 ], 439366[F2 ], 439369[F2 ], 439370[F3 ], 439377[F1 ], 439378[F1 ], 439384[F1 ], 439385[F1 ], 439386[F2 ],
439387[F1 ], 439394[F1 ], 439395[F1 ], 439401[F1 ] =40
-------------------------------------------------------- : SCIENCE : --------------------------------------------------------
226550[4.94], 226551[4.72], 226552[4.67], 226553[4.56], 226554[4.39], 226555[4.22], 226556[4.17], 226557[4.11], 226558[4.00],
226559[4.17], 226560[4.44], 226561[4.50], 226562[4.28], 226563[3.72], 226564[4.39], 226565[4.11], 226566[4.39], 226567[4.17],
226568[3.83], 226569[4.06], 226570[3.83], 226571[3.89], 226572[4.17], 226574[4.00], 226575[4.06], 226576[4.00], 226577[3.89],
226578[4.00], 226579[3.83], 226580[4.00], 226581[3.78], 226582[4.11], 226583[3.67], 226584[3.17], 226585[4.89], 226586[4.28],
226587[4.61], 226588[4.44], 226589[3.94], 226590[3.61], 226591[4.06], 226592[3.56], 226593[4.22], 226594[3.28], 226596[3.67],
226597[3.78], 226598[3.44], 226599[3.72], 226600[4.33], 226601[4.89], 226602[5.00], 226603[4.50], 226604[4.89], 226606[4.22],
226607[4.11], 226608[4.67], 226609[4.50], 226610[4.72], 226611[3.94], 226612[4.28], 226613[5.00], 226614[4.94], 226615[4.61],
226616[4.28], 226617[3.56], 226618[3.28], 226619[3.39], 226620[3.61], 226621[3.33], 226622[4.56], 226623[4.89], 226624[4.72],
226625[4.50], 226626[4.11], 226627[4.28], 226628[4.67], 226629[4.83], 226630[5.00], 226631[5.00], 226632[5.00], 226633[5.00],
226634[5.00], 226635[5.00], 226636[4.22], 226637[4.72], 226638[4.50], 226639[4.72], 226640[4.67], 226641[4.28], 226642[3.83],
226643[4.50], 226644[4.39], 226645[4.00], 226646[4.44], 226647[4.00], 226648[4.28], 226649[4.06], 226650[4.17], 226651[4.17],
226652[4.06], 226653[3.89], 226654[3.94], 226655[4.11], 226656[3.56], 226657[3.61], 226658[3.50], 226659[3.67], 226660[3.89],
226661[4.33], 226662[4.17], 226663[3.83], 226664[5.00], 226665[5.00], 226666[4.94], 226667[4.67], 226668[4.28], 226669[4.44],
226670[4.17], 226671[4.83], 226672[4.78], 226673[3.28], 226674[3.72], 226675[4.17], 226676[4.33], 226677[4.44], 226678[3.44],
226679[3.50], 226680[4.33], 226681[3.61], 226683[3.72], 226685[4.00], 226686[4.50], 226687[4.39], 226688[4.33], 226689[4.78],
226690[5.00], 226691[5.00], 226692[5.00], 226693[4.72], 226694[4.72], 226695[4.67], 226696[4.94], 226697[4.28], 226698[4.33],
226699[4.44], 226700[4.22], 226701[4.44], 226702[3.83], 226703[4.06], 226704[4.00], 226705[4.33], 226706[3.44], 226707[3.94],
226708[3.89], 226709[3.72], 226710[4.17], 226711[4.72], 226712[4.00], 226713[3.89], 226714[3.94], 226715[4.33], 226716[4.06],
226717[3.94], 226718[3.89], 226719[3.67], 226720[3.50], 226721[4.00], 226722[3.78], 226723[2.89], 226724[4.67], 226725[4.72],
226726[4.67], 226727[2.67], 226728[3.56], 226729[3.89], 226730[4.00], 226731[3.78], 226732[3.44], 226733[4.22], 226734[3.78],
226735[3.44], 226736[4.39], 226737[3.83], 226738[3.61], 226739[4.61], 226740[4.17], 226741[4.28], 226743[4.28], 226744[4.61],
226747[3.83], 226748[3.67], 226749[4.00], 226750[4.72], 226751[3.11], 226753[4.28], 226754[4.28], 226755[4.11], 226757[3.89],
226758[3.83], 226759[4.11], 226760[4.06], 226761[4.22], 226762[4.89], 226763[4.61], 226764[3.94], 226765[3.89], 226767[3.94],
Page 2 of 3
Page 2 of 3 BOARD OF INTERMEDIATE & SECONDARY EDUCATION, DHAKA
RESULT OF SSC EXAMINATION, 2024
Institution: JADABPUR B. M. SCHOOL AND COLLEGE (EIIN: 107927)
Centre: JADABPUR (JADABPUR B. M. HIGH SCHOOL), Thana/Upazilla: DHAMRAI, Zilla: DHAKA
No. of Students: { Examinee: 610, Appeared: 606, Passed: 521, Percentage of Pass: 85.97, GPA 5: 15 }
---------------------------------------------------- : SCIENCE (CONTD.) : ----------------------------------------------------
226768[4.06], 226769[5.00], 226770[5.00], 226771[4.61], 226772[4.83], 226773[3.11], 226774[3.78], 226775[4.00], 226776[3.89],
226777[4.11], 226778[3.67], 226779[4.11], 226780[3.61], 226781[3.17], 226782[2.94], 226786[3.44], 226787[3.78], 226788[3.06],
226789[3.50], 226790[3.44], 226791[3.33], 226792[3.61], 226794[3.22], 226795[3.17], 226796[2.83], 226797[3.78], 226798[3.83],
226799[4.00], 226800[3.50], 226801[4.44], 226802[4.72], 226803[4.06], 226804[4.67], 226805[4.67], 226806[4.83], 226807[4.39],
226808[4.39], 226809[4.78], 226810[3.83], 226811[4.33], 226812[3.56], 226814[4.17], 226815[4.22], 226816[4.11], 226817[4.06],
226820[3.00], 226821[3.33], 226822[3.78], 226823[4.28], 226824[4.33], 226826[4.00], 226827[4.11], 226828[3.61], 226829[3.50],
226830[3.67], 226831[3.50], 226832[3.39], 226833[3.61], 226834[3.56], 226835[3.61], 226836[3.50], 226837[3.33], 226838[3.33],
226839[3.28], 226845[2.83], 226846[2.67], 226847[3.22], 226849[3.22], 246022[4.39], 246142[4.44], 587190[3.50] =278
226573[F1 ], 226595[F1 ], 226605[F1 ], 226682[F2 ], 226684[F1 ], 226742[F2 ], 226745[F1 ], 226746[F1 ], 226752[F1 ],
226756[ABS.], 226766[F1 ], 226783[F1 ], 226784[F1 ], 226785[ABS.], 226793[F1 ], 226813[F1 ], 226818[F1 ], 226819[F1 ],
226825[F4 ], 226840[F1 ], 226841[F1 ], 226842[F2 ], 226843[F1 ], 226844[F2 ], 226848[F1 ] =25
---------------------------------------------- : END OF RESULT [ D20240512 ] : ----------------------------------------------
Page 3 of 3
Page 3 of 3